| Vessel Particulars | |
|---|---|
| Type | Bunkering Tanker |
| DWT | 1000~1300 |
| Built | any |
| Flag | Any |
| Location | Preferred Persian Gulf but other locations will be considered |
| Price | USD 1.0~1.3 Million |
| Classification & Delivery | |
| Builder | Any reputable shipyard |
| Class | IACS |
| Class Position | Must be good |
| Inspection Place | Preferred Persian Gulf but other locations will be considered |
| Delivery Place | Preferred Persian Gulf but other locations will be considered |
| Gears | Mid-ship cargo hose crane & AFT provision crane |
| Machinery | |
| Main Engine | Any reputable marine diesel engine manufacturers | Two or four stroke marine diesel engines | Any reputable marine diesel engine manufacturers | As required for the size of vessel |
| Generators | Four stroke | Any | Any reputable marine diesel engine manufacturers | Three | As required for the vessel size |