| Vessel Particulars | |
|---|---|
| Type | Bulk Carrier |
| DWT | 50000~55000 |
| Built | 1988~2001 |
| Flag | Any |
| Location | Europe~middle East~Fareast |
| Price | USD 3.5~4.5 |
| Classification & Delivery | |
| Builder | Japanese~south Korea |
| Class | IACS |
| Class Position | Good |
| Inspection Place | Europe~middle East~Fareast |
| Delivery Place | Europe~middle East~Fareast |
| Gears | 4 x 40 M.T |
| Machinery | |
| Main Engine | 2-stroke | Reputable Model | Reputable Makers | As required |
| Generators | 4-stroke | Reputable Model | Reputable Makers | 3 | As required |