| Vessel Particulars | |
|---|---|
| Type | Self Propelled Barge |
| DWT | 6000~9000 |
| Built | 2010~2018 |
| Flag | Any |
| Location | Persian Gulf |
| Price | In line with market price |
| Classification & Delivery | |
| Builder | reputable Chinese yard |
| Class | IACS |
| Class Position | Must have good position with Class surveys |
| Inspection Place | PG |
| Delivery Place | PG/Oman Area |
| Gears | A positive point |
| Machinery | |
| Main Engine | Chinese Standard | Reputable Chinese Makers | Reputable Chinese Makers | As required by the vessel size |
| Generators | Chinese standard | Reputable Chinese Makers | Reputable Chinese Makers | 3-Sets | As required by the vessel size |