| Vessel Particulars | |
|---|---|
| Type | Asphalt Bitumen Tanker |
| DWT | 3500~4500 |
| Built | 2011~2016 |
| Flag | Any |
| Location | Fareast, Mediterranean & Middle East |
| Price | According to market price |
| Classification & Delivery | |
| Builder | Any Yard |
| Class | IACS |
| Class Position | must be good |
| Inspection Place | To be agreed |
| Delivery Place | To be agreed |
| Gears | Mid-ship cargo pipe crane & AFT provision crane |
| Machinery | |
| Main Engine | 4-stroke | Reputable brands | Reputable makers | As required for the size |
| Generators | 4-stroke | Reputable brand | Reputable makers | Depending on the output power, 2 or 3 Nos | As required for the size |