| Vessel Particulars | |
|---|---|
| Type | Container Feeder |
| DWT | 10000 ~ 12000 |
| Built | 1996~2000 |
| Flag | Any |
| Location | Europe, Middle East, Far East |
| Price | According to market price |
| Classification & Delivery | |
| Builder | German, Korean, Japanese |
| Class | IACS |
| Class Position | Must be good |
| Inspection Place | Preferred Persian Gulf but other locations will be considered |
| Delivery Place | Preferred Persian Gulf but other locations will be considered |
| Gears | If geared preferred |
| Machinery | |
| Main Engine | European, Japanese, Korean | Two or four stroke marine diesel engines | Any reputable marine diesel engine manufacturers | As required for the size of vessel |
| Generators | Four stroke | Any | Any reputable marine diesel engine manufacturers | Three | As required for the vessel size |