| Vessel Particulars | |
|---|---|
| Type | CPP Tanker |
| DWT | 10000~11000 |
| Built | 2005~2008 |
| Flag | Any |
| Location | Preferred Persian Gulf but other locations will be considered |
| Price | According to market price |
| Classification & Delivery | |
| Builder | Any reputable shipyard |
| Class | IACS |
| Class Position | Must be good |
| Inspection Place | Preferred Persian Gulf but other locations will be considered |
| Delivery Place | Preferred Persian Gulf but other locations will be considered |
| Gears | Mid-ship cargo hose crane & AFT provision crane |
| Machinery | |
| Main Engine | Any reputable marine diesel engine manufacturers | Two or four stroke marine diesel engines | Any reputable marine diesel engine manufacturers | As required for the size of vessel |
| Generators | Four stroke | Any | Any reputable marine diesel engine manufacturers | Three | As required for the vessel size |